4G Dash Cam
4G Traffic recorder (LTE CAT 1 /GNSS)
4G LTE real-time networked dashcam supports real-time satellite positioning and real-time video recording. Video and alarm data can be uploaded remotely to solve the vehicle anti-theft, anti-scratch collision, the occurrence of the above accident, the first time to report to the platform and the owner
product description
Physical specification | |
Dimensions | |
Weight | 240g |
Module | |
Name | RC10E |
Technology | LTE Cat 1/GNSS |
GNSS | |
GNSS | GPS,GLONASS,GALILEO,BEIDOU,AGPS,QZSS,SBAS |
Receiver | 64 channel |
TrackingSensitivity | -160 dB |
PositionAccuracy | < 2.0 m CEP |
VelocityAccuracy | < 0.1 m/s |
HotStart | < 1 s |
WarmStart | < 4 s |
ColdStart | < 28 s |
Cellular | |
Technology | LTECat 1 |
4GLTECat 1 bands | LTEFDD:B1/B3/B5/B8/B34 LTETDD:B38/B39/B40/B41 |
Data transfer | LTE:Max10Mbps(DL)/Max5Mbps(UL) |
Datasupport | SMS(TXT/PDU) |
Power | |
InputVoltagerange | 9‒36VDC |
Power Consumption | At12V<6mA(OnlineSleep) At12V<150mA(Normal) At12V<270mA(Full load) |
Operatingenvironment |
|
OperatingTemperature | -20 °C to +70°C |
StorageTemperature | -40 °C to +85 °C |
OperatingHumidity | 5% to 95% non-condensing |
Interface | |
DigitalInputs | 2 |
GNSSAntenna | InternalHighGain |
CellularAntenna | Internal4G High Gain |
LEDIndication | 3 status LED lights |
SIM | Micro-SIM |
System structure | linux |
Chip | HC1723C |
Resolution | 2.0MP |
Sensor Resolution | 1920*1080 |
Lens | Forward:3.6MM backward:2.8MM |
View angle | Forward:110°D backward:140°D |
Pan-til | Forward:50° backward:40° |
Video compression standard | H.265(default)/H264 25FPS |
Video format | MP4 |
Electronic shutter | Auto |
Backlight compensation | Support |
Audio In | Mic (G711_A) |
Audio Out | speaker |
Storage | TF Card(Max 128G) |
function | |
Video recording | After the device is powered on, the system automatically starts recording videos. 1080P resolution HD loop video |
4G communication | The device can upload data information, video, driving track, vehicle alarm and so on through the mobile network |
Real-time positioning | GPS&BD dual mode positioning can record vehicle trajectory |
Vibration alarm | After extinguishing (ACC off) the vehicle vibration is detected, a vehicle vibration alarm is immediately triggered and uploaded to the platform, at the same time, a photo is uploaded, and the wake up device recording lasts for five minutes |
Collision alarm | In the process of driving, if there is a vehicle collision, a vehicle collision alarm should be immediately started and uploaded to the platform, and the first 10s to 5s video should be pushed to the platform. |
Product Display
NO | Colour | Interfacedefinition |
1 | Red | Power+ |
2 | Black | PowerGND |
3 | Orange | ACC |
Installation location
To ensure that the device is fully functional and the alignment is aesthetically pleasing and concealed, the device works stably with a replacement fuse power cable. It is also possible to use a USB power cable to take power from the vehicle power supply (cigarette lighter). In this case, the recorder will only work normally when the vehicle is started, when the vehicle is switched off the recorder will be offline and disconnected, and you will not